Packages & Pricing
Flexible Staff Augmentation Packages
Choose from dedicated resources, managed resources, team pods, or direct recruitment placement.
Best for companies with internal managers
Dedicated Resource
Full-time or part-time remote professional
Client-managed daily tasks
SOCGuardians handles recruitment, HR, payroll, and replacement
Monthly billing
Timezone alignment where possible
Best for companies needing supervision and reporting
Managed Resource
Dedicated professional
SOCGuardians supervision
Attendance tracking
Weekly performance report
Quality checks
Backup/replacement support
Monthly review call
Best for larger or ongoing operations
Team Pod
2-5 remote professionals
Optional team lead
Shared reporting
Defined responsibilities
Weekly review
Managed delivery
Best for companies that want direct hiring
Recruitment Placement
Candidate sourcing
Screening
Shortlisting
Interview coordination
One-time placement fee
Base currency: USD
Monthly Staff Augmentation Pricing
Pricing depends on role type, seniority, timezone, required experience, working hours, contract duration, and whether the resource is dedicated or managed.
Entry-Level and Business Support Roles
| Role Type | Dedicated | Managed |
|---|---|---|
| Virtual Assistant | $800-$1,200/month | $1,200-$1,800/month |
| Admin Assistant | $900-$1,400/month | $1,300-$2,000/month |
| Lead Generation Assistant | $1,000-$1,600/month | $1,500-$2,300/month |
| Customer Support Agent | $1,000-$1,700/month | $1,500-$2,500/month |
IT and Support Roles
| Role Type | Dedicated | Managed |
|---|---|---|
| Helpdesk Engineer | $1,500-$2,300/month | $2,200-$3,200/month |
| M365 Administrator | $2,000-$3,000/month | $2,800-$4,000/month |
| System Administrator | $2,000-$3,200/month | $3,000-$4,500/month |
| Azure/AWS Engineer | $3,000-$5,000/month | $4,000-$6,500/month |
Cybersecurity Roles
| Role Type | Dedicated | Managed |
|---|---|---|
| SOC Analyst L1 | $1,800-$2,800/month | $2,500-$3,800/month |
| SOC Analyst L2 | $3,000-$4,500/month | $4,000-$6,000/month |
| SIEM/Sentinel Engineer | $3,500-$5,500/month | $4,500-$7,000/month |
| GRC Analyst | $2,500-$4,000/month | $3,500-$5,500/month |
| Detection Engineer | $4,000-$6,500/month | $5,500-$8,000/month |
Software and AI Roles
| Role Type | Dedicated | Managed |
|---|---|---|
| QA Tester | $1,800-$3,000/month | $2,500-$4,000/month |
| Frontend Developer | $2,500-$4,500/month | $3,500-$6,000/month |
| Backend Developer | $3,000-$5,500/month | $4,000-$7,000/month |
| Full Stack Developer | $3,500-$6,500/month | $4,500-$8,000/month |
| AI Automation Engineer | $3,500-$6,500/month | $4,500-$8,000/month |
Team Pod Pricing
| Package | Includes | Monthly Price |
|---|---|---|
| Startup Growth Pod | 1 SDR + 1 Lead Gen + 1 VA | $3,000-$5,500 |
| MSP Support Pod | 2 Helpdesk + 1 M365 Admin | $6,000-$9,000 |
| SOC Starter Pod | 2 L1 SOC + 1 L2 SOC | $8,000-$12,000 |
| Dev Pod | 1 Full Stack + 1 QA + 1 DevOps part-time | $8,000-$15,000 |
| Admin Ops Pod | 2 Admin Assistants + 1 Operations Coordinator | $3,500-$6,500 |
Commercial terms
Clear Terms for Monthly Remote Staffing
Monthly upfront billing
Minimum 3-month contract preferred
1-month trial available for selected roles
30-day notice period
Replacement support based on agreed terms
NDA and confidentiality controls
Client direct hire conversion fee applies
Next step
Need a Custom Staffing Model?
Send the role, hours, timezone, seniority, and preferred model so we can prepare accurate pricing.
